SKU: | |
---|---|
Availability: | |
Quantity: | |
H2ES-5
Fuel | Neutral Gas, biogas |
Electrical power | 5kW |
Thermal power | 7.5kW |
Total efficiency | 85%-93.5% |
Electrical efficiency | 35%-40% |
Heat flow | Max. 50℃/70℃ |
Maximum flow of hot-water | 300 kg/h* |
Fuel consumption | 1.5Nm3/h |
Power Quality | 380VAC or 48V or customizable |
Carbon Emission reductions | 24% |
Certificates | CE-LVD/CE-EMC/CE-GAR |
Dimensions | 0.75*1.23*1.63m |
Weight | About 600kg |
* Based on the temperature difference at 20℃
Fuel | Neutral Gas, biogas |
Electrical power | 5kW |
Thermal power | 7.5kW |
Total efficiency | 85%-93.5% |
Electrical efficiency | 35%-40% |
Heat flow | Max. 50℃/70℃ |
Maximum flow of hot-water | 300 kg/h* |
Fuel consumption | 1.5Nm3/h |
Power Quality | 380VAC or 48V or customizable |
Carbon Emission reductions | 24% |
Certificates | CE-LVD/CE-EMC/CE-GAR |
Dimensions | 0.75*1.23*1.63m |
Weight | About 600kg |
* Based on the temperature difference at 20℃