SKU: | |
---|---|
Availability: | |
Quantity: | |
H2ES-5
Fuel | Natural Gas, Purified Biogas* | |
Electrical power | 5kW | |
Thermal power | 7.5kW | |
Total efficiency | 85%-93.5% | |
Electrical efficiency | 35%-40% | |
Heat flow | Max. 50℃/70℃ | |
Maximum flow of hot-water | 300 kg/h | Based on the temperature difference at 20℃ |
Fuel consumption | 1.5Nm3/h | |
Power Quality | 380VAC, three-phase | |
Emission reductions | 24% | |
Certificate | CE-LVD/CE-EMC/CE-GAR |
*Purified biogas means CH4 >93%,CO2<2%,C2H6<5%,C3H6<0.5%,and other high alkane gases <0.5%。If you are not sure if your fuel gas is supported or not, please tell us your gas composition. We will evaluate and give you feedback.
Fuel | Natural Gas, Purified Biogas* | |
Electrical power | 5kW | |
Thermal power | 7.5kW | |
Total efficiency | 85%-93.5% | |
Electrical efficiency | 35%-40% | |
Heat flow | Max. 50℃/70℃ | |
Maximum flow of hot-water | 300 kg/h | Based on the temperature difference at 20℃ |
Fuel consumption | 1.5Nm3/h | |
Power Quality | 380VAC, three-phase | |
Emission reductions | 24% | |
Certificate | CE-LVD/CE-EMC/CE-GAR |
*Purified biogas means CH4 >93%,CO2<2%,C2H6<5%,C3H6<0.5%,and other high alkane gases <0.5%。If you are not sure if your fuel gas is supported or not, please tell us your gas composition. We will evaluate and give you feedback.