H2ES-5
Fuel | Natural Gas |
Electrical power | 5kW |
Thermal power | 7.5kW |
Total efficiency | 85%-93.5% |
Electrical efficiency | 35%-40% |
Heat flow | Max. 50℃/70℃ |
Maximum flow of hot-water | 300 kg/h* |
Fuel consumption | 1.5Nm3/h |
Power Quality | 380VAC |
Emission reductions | 24% |
Certificate | CE-LVD/CE-EMC/CE-GAR |
* Based on the temperature difference at 10℃
Fuel | Natural Gas |
Electrical power | 5kW |
Thermal power | 7.5kW |
Total efficiency | 85%-93.5% |
Electrical efficiency | 35%-40% |
Heat flow | Max. 50℃/70℃ |
Maximum flow of hot-water | 300 kg/h* |
Fuel consumption | 1.5Nm3/h |
Power Quality | 380VAC |
Emission reductions | 24% |
Certificate | CE-LVD/CE-EMC/CE-GAR |
* Based on the temperature difference at 10℃