H2ES-5
Fuel | Natural Gas |
Output power | 5kW |
Output heat | 7.5kW |
Total efficiency | 85%-93.5% |
power generation efficiency | 35%-40% |
Output hot-water temperature | Max. 50℃/70℃ |
Output hot-water flow | 300 kg/h* |
Fuel consumption | 1.5Nm3/h |
Power Quality | 380VAC |
Carbon emission reductions | 24% |
Certificate | CE-LVD/CE-EMC/CE-GAR |
* Based on the temperature difference at 10℃
Fuel | Natural Gas |
Output power | 5kW |
Output heat | 7.5kW |
Total efficiency | 85%-93.5% |
power generation efficiency | 35%-40% |
Output hot-water temperature | Max. 50℃/70℃ |
Output hot-water flow | 300 kg/h* |
Fuel consumption | 1.5Nm3/h |
Power Quality | 380VAC |
Carbon emission reductions | 24% |
Certificate | CE-LVD/CE-EMC/CE-GAR |
* Based on the temperature difference at 10℃