SKU: | |
---|---|
Availability: | |
Quantity: | |
CarNeu-500
Fully eco: no carbon emissions at all
High power efficiency: up to 46.2% under on-grid running condition
Stable & cross-seasonal power supply: unlike the solar and wind power generator, the hydrogen fuel cell cogenerator is unaffected by time and season so it can supply constant/ uninterrupted power and heat all the year around.
Good low-temperature performance: unlike lithium-ion batteries, fuel cells are not affected by low temperature. It has very good low-temperature performance and can run normally all the year.
Items | Parameters | Remark |
Model No. | CarNeu-500 | |
Application Scenarios | Industrial use | |
Running Condition | On-grid Off-grid | |
Output Voltage | 10KV | customizable |
Rated Output Power Watts | 500kW | |
Rated Output Heat Watts | 870kW 1130kW | |
Fuel | 99.97% purity H 2 | as per ISO14687 standard |
Fuel Consumption | 388Nm3/h 335Nm3/h | |
Electrical Efficiency | 43% 46.2% | |
Total Efficiency | 93.8% 94.5% | |
Output Hot-water | 11T/h @60ºC | based on the water temperature difference at 30℃ |
Cold Start Temp. | -20℃ | |
Cold Start Time | 10S | |
Dimensions | 6.0*2.2*2.3m | |
IP grade | IP54 |
Items | Parameters | Remark |
Model No. | CarNeu-500 | |
Application Scenarios | Industrial use | |
Running Condition | On-grid Off-grid | |
Output Voltage | 10KV | customizable |
Rated Output Power Watts | 500kW | |
Rated Output Heat Watts | 870kW 1130kW | |
Fuel | 99.97% purity H 2 | as per ISO14687 standard |
Fuel Consumption | 388Nm3/h 335Nm3/h | |
Electrical Efficiency | 43% 46.2% | |
Total Efficiency | 93.8% 94.5% | |
Output Hot-water | 11T/h @60ºC | based on the water temperature difference at 30℃ |
Cold Start Temp. | -20℃ | |
Cold Start Time | 10S | |
Dimensions | 6.0*2.2*2.3m | |
IP grade | IP54 |
We can aslo supply hydrogen storage clyinders as per customers' need. Integrated with hydrogen storage cylinders, the product will be as follows.
It is a ideal mobile power generator to be placed on vehicles to replace the traditonal diesel power generator.
Fully eco: no carbon emissions at all
High power efficiency: up to 46.2% under on-grid running condition
Stable & cross-seasonal power supply: unlike the solar and wind power generator, the hydrogen fuel cell cogenerator is unaffected by time and season so it can supply constant/ uninterrupted power and heat all the year around.
Good low-temperature performance: unlike lithium-ion batteries, fuel cells are not affected by low temperature. It has very good low-temperature performance and can run normally all the year.
Items | Parameters | Remark |
Model No. | CarNeu-500 | |
Application Scenarios | Industrial use | |
Running Condition | On-grid Off-grid | |
Output Voltage | 10KV | customizable |
Rated Output Power Watts | 500kW | |
Rated Output Heat Watts | 870kW 1130kW | |
Fuel | 99.97% purity H 2 | as per ISO14687 standard |
Fuel Consumption | 388Nm3/h 335Nm3/h | |
Electrical Efficiency | 43% 46.2% | |
Total Efficiency | 93.8% 94.5% | |
Output Hot-water | 11T/h @60ºC | based on the water temperature difference at 30℃ |
Cold Start Temp. | -20℃ | |
Cold Start Time | 10S | |
Dimensions | 6.0*2.2*2.3m | |
IP grade | IP54 |
Items | Parameters | Remark |
Model No. | CarNeu-500 | |
Application Scenarios | Industrial use | |
Running Condition | On-grid Off-grid | |
Output Voltage | 10KV | customizable |
Rated Output Power Watts | 500kW | |
Rated Output Heat Watts | 870kW 1130kW | |
Fuel | 99.97% purity H 2 | as per ISO14687 standard |
Fuel Consumption | 388Nm3/h 335Nm3/h | |
Electrical Efficiency | 43% 46.2% | |
Total Efficiency | 93.8% 94.5% | |
Output Hot-water | 11T/h @60ºC | based on the water temperature difference at 30℃ |
Cold Start Temp. | -20℃ | |
Cold Start Time | 10S | |
Dimensions | 6.0*2.2*2.3m | |
IP grade | IP54 |
We can aslo supply hydrogen storage clyinders as per customers' need. Integrated with hydrogen storage cylinders, the product will be as follows.
It is a ideal mobile power generator to be placed on vehicles to replace the traditonal diesel power generator.