SKU: | |
---|---|
Availability: | |
Quantity: | |
PEMHPS-200
This PEM pure water hydrogen production system is composed of three parts:
1- Main equipment: electrolyzer, separation equipment , purification equipment
PEM Electrolyzer Steam/liquid Water Seperation Equipment H2 Purification Equipment
Product Features:
2- High adaptablity: supporting 5%-100% wide power working range, adapt to renewable energy fluctuations and intermittency.
Specification
Model No. | Hydrogen Output Nm3/h | Oxygen Output Nm3/h | Operating Pressure MPa | Operation Range % | Hydrogen purity (after purification) % | Power consumption (DC Side) kWh/Nm3 |
PEMHPS-5 | 5 | 2.5 | 3.5 | 5%-100% | 99.999 | ≤4.0 |
PEMHPS-20 | 20 | 10 | 3.5 | |||
PEMHPS-50 | 50 | 25 | 3.5 | |||
PEMHPS-100 | 100 | 50 | 3.0 | |||
PEMHPS-200 | 200 | 100 | 3.0 | |||
PEMHPS-500 | 500 | 250 | 3.0 | |||
Remerk: The system capacity can be customized design according to customer's requirements. |
This PEM pure water hydrogen production system is composed of three parts:
1- Main equipment: electrolyzer, separation equipment , purification equipment
PEM Electrolyzer Steam/liquid Water Seperation Equipment H2 Purification Equipment
Product Features:
2- High adaptablity: supporting 5%-100% wide power working range, adapt to renewable energy fluctuations and intermittency.
Specification
Model No. | Hydrogen Output Nm3/h | Oxygen Output Nm3/h | Operating Pressure MPa | Operation Range % | Hydrogen purity (after purification) % | Power consumption (DC Side) kWh/Nm3 |
PEMHPS-5 | 5 | 2.5 | 3.5 | 5%-100% | 99.999 | ≤4.0 |
PEMHPS-20 | 20 | 10 | 3.5 | |||
PEMHPS-50 | 50 | 25 | 3.5 | |||
PEMHPS-100 | 100 | 50 | 3.0 | |||
PEMHPS-200 | 200 | 100 | 3.0 | |||
PEMHPS-500 | 500 | 250 | 3.0 | |||
Remerk: The system capacity can be customized design according to customer's requirements. |