SKU: | |
---|---|
Availability: | |
Quantity: | |
CarNeu-100
Fully eco: no carbon emissions at all
High energy conversion efficiency: the electrical efficiency is up to 46% and the overall efficiency is up to 93%
Stable power supply: unlike the solar and wind power generator, the hydrogen fuel cell cogenerator is unaffected by time and the environment.
Good low-temperature performance: unlike lithium-ion batteries, fuel cells are not affected by low temperature. It has very good low-temperature performance and can run normally all the year.
Long-period energy storage + use solution: rich solar energy in summer can be stored in hydrogen form and converted to be power & heat in winter by fuel cell system
Items | Parameters | Remark |
Product Name | Hydrogen fuel cell CHP System | |
Product Model | CarNeu-100 | |
Application Scenerios | as power supply for Commericial use / Industrial use | |
Grid Connection | On-grid Off-grid | |
Rated Power Watts | 100kW | |
Output Power Voltage | 380V AC | customizable |
Fuel Consumption | 78Nm3/h 67Nm3/h | |
Rated Heat Watts | 117kW 87kW | |
Electrical Efficiency | 42.6% 45.9% | |
Total Efficiency | 93% 94% | |
Output hot-water temp. | 60ºC | |
Cold Start Temp. | -20℃ | customizable |
Cold Start Time | 1 hour | |
Dimensions | 3*2.2*2.3m | |
IP Grade | IP54 |
* Based on the temperature difference at 30℃
Fully eco: no carbon emissions at all
High energy conversion efficiency: the electrical efficiency is up to 46% and the overall efficiency is up to 93%
Stable power supply: unlike the solar and wind power generator, the hydrogen fuel cell cogenerator is unaffected by time and the environment.
Good low-temperature performance: unlike lithium-ion batteries, fuel cells are not affected by low temperature. It has very good low-temperature performance and can run normally all the year.
Long-period energy storage + use solution: rich solar energy in summer can be stored in hydrogen form and converted to be power & heat in winter by fuel cell system
Items | Parameters | Remark |
Product Name | Hydrogen fuel cell CHP System | |
Product Model | CarNeu-100 | |
Application Scenerios | as power supply for Commericial use / Industrial use | |
Grid Connection | On-grid Off-grid | |
Rated Power Watts | 100kW | |
Output Power Voltage | 380V AC | customizable |
Fuel Consumption | 78Nm3/h 67Nm3/h | |
Rated Heat Watts | 117kW 87kW | |
Electrical Efficiency | 42.6% 45.9% | |
Total Efficiency | 93% 94% | |
Output hot-water temp. | 60ºC | |
Cold Start Temp. | -20℃ | customizable |
Cold Start Time | 1 hour | |
Dimensions | 3*2.2*2.3m | |
IP Grade | IP54 |
* Based on the temperature difference at 30℃