SKU: | |
---|---|
Availability: | |
Quantity: | |
GFSDJ-1000
This alkaline water electrolysis hydrogen production system includes
a power supply & control unit
an electrolyzer
a H2 & O2 separation unit
a purification & dryer unit
auxiliary units
A single electrolyzer can produce hydrogen from 50Nm3/h to 1000Nm3/h, reliable and ready-to-use solution for any hydrogen project. The skid-mounted design was adopted, which is easy for installation. Product capacity≤200Nm3/h can be containerized design according to customers' requirement.
Electrolyzer Gas / Liquid Separation Equipment H2 Purification & Drying Equipment
Ø Optimized bipolar plate design with independent intellectual property rights;
Ø Modular structure design to meet the differentiated requirements of multiple scenarios;
Ø skid-mounted design, compact structure and easy installation;
Ø Using high-performance electrode material, lead to longer life and higher efficiency;
Ø Using high-performance diaphragm material (no asbestos) which is more environment sustainable;
Ø Multiple safety interlock protection, which allows the system safer and more reliable;
Ø Simple maintenance, overhaul period ≥ 80000h.
Items | Parameters |
Product Model | GFSDJ-1000/1.6 |
Hydrogen production type | Alkaline Water Electrolysis |
input voltage | 10~33kV/or customization |
rated power | 7.2MVA |
frequency range | 50/60 Hz |
Rated hydrogen production rate | 1000Nm3/h |
Hydrogen flow rate range | 30%~100% |
Rated hydrogen output pressure | 1.6 MPa |
Hydrogen Output temperature | 40℃ |
Hydrogen Output purity | 99.999% |
Rated oxygen production rate | 500 Nm3/h |
Oxygen maximum output pressure | 1.6 MPa |
output oxygen temperature range | 40 ℃ |
Oxygen purity | >98.5% |
Expected efficiency of electrolysis stack | 4.5±0.2 kwh/Nm3 |
DI water consumption | 850 t/h |
Landed area for installation | ~ 400m2 |
Series | Model | H2 Production Rate Nm3/h | O2 Production Rate Nm3/h | Nominal Pressure MPa | H2 Purity % | Water Consumption kg/h | Power Consumption kwh/Nm3 |
100-Series | GFSDJ-50 | 50 | 25 | 1.6/3.2 | 99.999 | 50 | 4.5±0.2 |
GFSDJ-100 | 100 | 50 | 1.6/3.2 | 100 | |||
200- Series | GFSDJ-150 | 150 | 75 | 1.6-2.5 | 150 | ||
GFSDJ-200 | 200 | 100 | 1.6-2.5 | 200 | |||
GFSDJ-300 | 300 | 150 | 1.6-2.5 | 280 | |||
1000-Series | GFSDJ-500 | 500 | 250 | 1.6 | 450 | ||
GFSDJ-800 | 800 | 400 | 1.6 | 700 | |||
GFSDJ-1000 | 1000 | 500 | 1.6 | 850 |
Remark: Product capacity≤200Nm3/h can be containerized.
This alkaline water electrolysis hydrogen production system includes
a power supply & control unit
an electrolyzer
a H2 & O2 separation unit
a purification & dryer unit
auxiliary units
A single electrolyzer can produce hydrogen from 50Nm3/h to 1000Nm3/h, reliable and ready-to-use solution for any hydrogen project. The skid-mounted design was adopted, which is easy for installation. Product capacity≤200Nm3/h can be containerized design according to customers' requirement.
Electrolyzer Gas / Liquid Separation Equipment H2 Purification & Drying Equipment
Ø Optimized bipolar plate design with independent intellectual property rights;
Ø Modular structure design to meet the differentiated requirements of multiple scenarios;
Ø skid-mounted design, compact structure and easy installation;
Ø Using high-performance electrode material, lead to longer life and higher efficiency;
Ø Using high-performance diaphragm material (no asbestos) which is more environment sustainable;
Ø Multiple safety interlock protection, which allows the system safer and more reliable;
Ø Simple maintenance, overhaul period ≥ 80000h.
Items | Parameters |
Product Model | GFSDJ-1000/1.6 |
Hydrogen production type | Alkaline Water Electrolysis |
input voltage | 10~33kV/or customization |
rated power | 7.2MVA |
frequency range | 50/60 Hz |
Rated hydrogen production rate | 1000Nm3/h |
Hydrogen flow rate range | 30%~100% |
Rated hydrogen output pressure | 1.6 MPa |
Hydrogen Output temperature | 40℃ |
Hydrogen Output purity | 99.999% |
Rated oxygen production rate | 500 Nm3/h |
Oxygen maximum output pressure | 1.6 MPa |
output oxygen temperature range | 40 ℃ |
Oxygen purity | >98.5% |
Expected efficiency of electrolysis stack | 4.5±0.2 kwh/Nm3 |
DI water consumption | 850 t/h |
Landed area for installation | ~ 400m2 |
Series | Model | H2 Production Rate Nm3/h | O2 Production Rate Nm3/h | Nominal Pressure MPa | H2 Purity % | Water Consumption kg/h | Power Consumption kwh/Nm3 |
100-Series | GFSDJ-50 | 50 | 25 | 1.6/3.2 | 99.999 | 50 | 4.5±0.2 |
GFSDJ-100 | 100 | 50 | 1.6/3.2 | 100 | |||
200- Series | GFSDJ-150 | 150 | 75 | 1.6-2.5 | 150 | ||
GFSDJ-200 | 200 | 100 | 1.6-2.5 | 200 | |||
GFSDJ-300 | 300 | 150 | 1.6-2.5 | 280 | |||
1000-Series | GFSDJ-500 | 500 | 250 | 1.6 | 450 | ||
GFSDJ-800 | 800 | 400 | 1.6 | 700 | |||
GFSDJ-1000 | 1000 | 500 | 1.6 | 850 |
Remark: Product capacity≤200Nm3/h can be containerized.